Jim O'Brien
Jim O'Brien
Born: January 29, 1989
Maplewood, MN
Position: C
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 2004-2018
Major league statistics
Jim O'Brien scored 166 goals and recorded 229 assists in his 632-game career with the USNTDP Under-18 Team, Seattle Thunderbirds, Binghamton Senators, Hershey Bears, Albany Devils, San Antonio Rampage and Belleville Senators. He began playing during the 2004 season and last took the ice during the 2018 campaign.
USNTDP Under-18 Team |
Seattle Thunderbirds |
Binghamton Senators |
Hershey Bears |
Albany Devils |
San Antonio Rampage |
Belleville Senators |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | USNTDP Under-18 Team | 40 | 10 | 12 | 22 | 1 | 41 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
2005-06 | NAHL | USNTDP Under-18 Team | 13 | 6 | 10 | 16 | 1 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Seattle Thunderbirds | 70 | 21 | 34 | 55 | 66 | +22 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Seattle Thunderbirds | 63 | 27 | 35 | 62 | 55 | +16 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Binghamton Senators | 6 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2009-10 | AHL | Binghamton Senators | 76 | 8 | 9 | 17 | 49 | -12 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 6.5 |
2010-11 | AHL | Binghamton Senators | 74 | 24 | 32 | 56 | 67 | +17 | 6 | 0 | 2 | 0 | 0 | 0 | 210 | 11.4 |
2011-12 | AHL | Binghamton Senators | 27 | 7 | 7 | 14 | 10 | +1 | 2 | 0 | 3 | 0 | 0 | 0 | 77 | 9.1 |
2013-14 | AHL | Binghamton Senators | 51 | 11 | 18 | 29 | 46 | +9 | 2 | 0 | 2 | 0 | 0 | 0 | 117 | 9.4 |
2014-15 | AHL | Hershey Bears | 32 | 10 | 19 | 29 | 26 | +13 | 4 | 0 | 1 | 0 | 0 | 0 | 66 | 15.2 |
2015-16 | AHL | Albany Devils | 56 | 19 | 19 | 38 | 48 | +16 | 2 | 0 | 3 | 0 | 0 | 0 | 155 | 12.3 |
2016-17 | AHL | San Antonio Rampage | 53 | 9 | 15 | 24 | 42 | -11 | 1 | 0 | 1 | 0 | 0 | 0 | 106 | 8.5 |
2017-18 | AHL | Belleville Senators | 60 | 13 | 16 | 29 | 44 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 132 | 9.8 |
2018-19 | AHL | Belleville Senators | 11 | 1 | 2 | 3 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 |
Totals | 632 | 166 | 229 | 395 | 459 | 131 | 38 | 0 | 16 | 2 | 0 | 0 | 1009 | 16.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | NAHL | USNTDP Under-18 Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Seattle Thunderbirds | 12 | 2 | 6 | 8 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | WHL | Seattle Thunderbirds | 5 | 1 | 0 | 1 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | AHL | Binghamton Senators | 23 | 3 | 4 | 7 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Binghamton Senators | 2 | 1 | 1 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
2014-15 | AHL | Hershey Bears | 10 | 3 | 1 | 4 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 28 | 10.7 |
2015-16 | AHL | Albany Devils | 6 | 2 | 3 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 11.1 |
Totals | 59 | 12 | 15 | 27 | 50 | 9 | 2 | 0 | 1 | 0 | 0 | 50 | 24.0 |